excel
OPERACIONES BASICAS |
COLUMNA A | COLUMNA B | suma | resta | producto | cociente | potencia | raiz cuadrada | raiz cubica |
10 | 2 | 12 | 8 | 20 | 5 | 100 | 3,16227766 | 2,15443469 |
11 | 3 | 14 | 8 | 33 | 3,66666667 | 1331 | 3,31662479 | 2,22398009 |
12 | 4 | 16 | 8 | 48 | 3 | 20736 | 3,464101615 | 2,28942849 |
13 | 5 | 18 | 8 | 65 | 2,6 | 371293 | 3,605551275 | 2,35133469 |
14 | 6 | 20 | 8 | 84 | 2,33333333 | 7529536 | 3,741657387 | 2,41014226 |
15 | 7 | 22 | 8 | 105 | 2,14285714 | 170859375 | 3,872983346 | 2,46621207 |
16 | 8 | 24 | 8 | 128 | 2 | 4294967296 | 4 | 2,5198421 |
17 | 9 | 26 | 8 | 153 | 1,88888889 | 1,1859E+11 | 4,123105626 | 2,57128159 |
18 | 10 | 28 | 8 | 180 | 1,8 | 3,5705E+12 | 4,242640687 | 2,62074139 |
19 | 11 | 30 | 8 | 209 | 1,72727273 | 1,1649E+14 | 4,358898944 | 2,66840165 |
20 | 12 | 32 | 8 | 240 | 1,66666667 | 4,096E+15 | 4,472135955 | 2,71441762 |
21 | 13 | 34 | 8 | 273 | 1,61538462 | 1,5447E+17 | 4,582575695 | 2,75892418 |
22 | 14 | 36 | 8 | 308 | 1,57142857 | 6,2218E+18 | 4,69041576 | 2,80203933 |
23 | 15 | 38 | 8 | 345 | 1,53333333 | 2,6664E+20 | 4,795831523 | 2,84386698 |
24 | 16 | 40 | 8 | 384 | 1,5 | 1,2117E+22 | 4,898979486 | 2,88449914 |
25 | 17 | 42 | 8 | 425 | 1,47058824 | 5,8208E+23 | 5 | 2,92401774 |
26 | 18 | 44 | 8 | 468 | 1,44444444 | 2,948E+25 | 5,099019514 | 2,96249607 |
27 | 19 | 46 | 8 | 513 | 1,42105263 | 1,57E+27 | 5,196152423 | 3 |
28 | 20 | 48 | 8 | 560 | 1,4 | 8,7733E+28 | 5,291502622 | 3,03658897 |
29 | 21 | 50 | 8 | 609 | 1,38095238 | 5,1328E+30 | 5,385164807 | 3,07231683 |
30 | 22 | 52 | 8 | 660 | 1,36363636 | 3,1381E+32 | 5,477225575 | 3,10723251 |
| | | | | | | | |
COLUMNA A | COLUMNAB | SUMA | RESTA | PRODUCTO | CONCIENTE | POTENCIA | RAIZ CUADRADA | R.CUBICA |
50 | 10 | 60 | 40 | 500 | 5 | 9,76563E+16 | 7,071067812 | 3,6840315 |
51 | 11 | 62 | 40 | 561 | 4,636363636 | 6,07116E+18 | 7,141428429 | 3,70842977 |
52 | 12 | 64 | 40 | 624 | 4,333333333 | 3,90877E+20 | 7,211102551 | 3,73251116 |
53 | 13 | 66 | 40 | 689 | 4,076923077 | 2,60367E+22 | 7,280109889 | 3,75628575 |
54 | 14 | 68 | 40 | 756 | 3,857142857 | 1,79272E+24 | 7,348469228 | 3,77976315 |
55 | 15 | 70 | 40 | 825 | 3,666666667 | 1,27479E+26 | 7,416198487 | 3,80295246 |
56 | 16 | 72 | 40 | 896 | 3,5 | 9,35424E+27 | 7,483314774 | 3,82586237 |
57 | 17 | 74 | 40 | 969 | 3,352941176 | 7,07738E+29 | 7,549834435 | 3,84850113 |
58 | 18 | 76 | 40 | 1044 | 3,222222222 | 5,51701E+31 | 7,615773106 | 3,87087664 |
59 | 19 | 78 | 40 | 1121 | 3,105263158 | 4,4278E+33 | 7,681145748 | 3,89299642 |
60 | 20 | 80 | 40 | 1200 | 3 | 3,65616E+35 | 7,745966692 | 3,91486764 |
61 | 21 | 82 | 40 | 1281 | 2,904761905 | 3,10403E+37 | 7,810249676 | 3,93649718 |
62 | 22 | 84 | 40 | 1364 | 2,818181818 | 2,7078E+39 | 7,874007874 | 3,95789161 |
63 | 23 | 86 | 40 | 1449 | 2,739130435 | 2,42568E+41 | 7,937253933 | 3,97905721 |
64 | 24 | 88 | 40 | 1536 | 2,666666667 | 2,23007E+43 | 8 | 4 |
65 | 25 | 90 | 40 | 1625 | 2,6 | 2,10297E+45 | 8,062257748 | 4,02072576 |
66 | 26 | 92 | 40 | 1716 | 2,538461538 | 2,03302E+47 | 8,124038405 | 4,04124002 |
67 | 27 | 94 | 40 | 1809 | 2,481481481 | 2,01382E+49 | 8,185352772 | 4,0615481 |
68 | 28 | 96 | 40 | 1904 | 2,428571429 | 2,04291E+51 | 8,246211251 | 4,0816551 |
69 | 29 | 98 | 40 | 2001 | 2,379310345 | 2,12141E+53 | 8,306623863 | 4,10156593 |
70 | 30 | 100 | 40 | 2100 | 2,333333333 | 2,25393E+55 | 8,366600265 | 4,1212853 |
71 | 31 | 102 | 40 | 2201 | 2,290322581 | 2,44911E+57 | 8,426149773 | 4,14081775 |
72 | 32 | 104 | 40 | 2304 | 2,25 | 2,72044E+59 | 8,485281374 | 4,16016765 |
73 | 33 | 106 | 40 | 2409 | 2,212121212 | 3,08784E+61 | 8,544003745 | 4,1793392 |
74 | 34 | 108 | 40 | 2516 | 2,176470588 | 3,57996E+63 | 8,602325267 | 4,19833645 |
75 | 35 | 110 | 40 | 2625 | 2,142857143 | 4,23784E+65 | 8,660254038 | 4,21716333 |
76 | 36 | 112 | 40 | 2736 | 2,111111111 | 5,12023E+67 | 8,717797887 | 4,23582358 |
77 | 37 | 114 | 40 | 2849 | 2,081081081 | 6,31185E+69 | 8,774964387 | 4,25432087 |
78 | 38 | 116 | 40 | 2964 | 2,052631579 | 7,93588E+71 | 8,831760866 | 4,27265868 |
79 | 39 | 118 | 40 | 3081 | 2,025641026 | 1,01732E+74 | 8,888194417 | 4,29084043 |
80 | 40 | 120 | 40 | 3200 | 2 | 1,32923E+76 | 8,94427191 | 4,30886938 |
81 | 41 | 122 | 40 | 3321 | 1,975609756 | 1,76964E+78 | 9 | 4,32674871 |
82 | 42 | 124 | 40 | 3444 | 1,952380952 | 2,39984E+80 | 9,055385138 | 4,34448149 |
83 | 43 | 126 | 40 | 3569 | 1,930232558 | 3,31404E+82 | 9,110433579 | 4,36207067 |
84 | 44 | 128 | 40 | 3696 | 1,909090909 | 4,65896E+84 | 9,16515139 | 4,37951914 |
85 | 45 | 130 | 40 | 3825 | 1,888888889 | 6,66579E+86 | 9,219544457 | 4,39682967 |
86 | 46 | 132 | 40 | 3956 | 1,869565217 | 9,70351E+88 | 9,273618495 | 4,41400496 |
87 | 47 | 134 | 40 | 4089 | 1,85106383 | 1,43683E+91 | 9,327379053 | 4,43104762 |
88 | 48 | 136 | 40 | 4224 | 1,833333333 | 2,16356E+93 | 9,38083152 | 4,44796018 |
89 | 49 | 138 | 40 | 4361 | 1,816326531 | 3,31215E+95 | 9,433981132 | 4,4647451 |
90 | 50 | 140 | 40 | 4500 | 1,8 | 5,15378E+97 | 9,486832981 | 4,48140475 |
91 | 51 | 142 | 40 | 4641 | 1,784313725 | 8,1491E+99 | 9,539392014 | 4,49794145 |
92 | 52 | 144 | 40 | 4784 | 1,769230769 | 1,3091E+102 | 9,591663047 | 4,51435744 |
93 | 53 | 146 | 40 | 4929 | 1,754716981 | 2,136E+104 | 9,643650761 | 4,5306549 |
94 | 54 | 148 | 40 | 5076 | 1,740740741 | 3,5392E+106 | 9,695359715 | 4,54683594 |
95 | 55 | 150 | 40 | 5225 | 1,727272727 | 5,9539E+108 | 9,746794345 | 4,56290264 |
96 | 56 | 152 | 40 | 5376 | 1,714285714 | 1,0167E+111 | 9,797958971 | 4,57885697 |
97 | 57 | 154 | 40 | 5529 | 1,701754386 | 1,7619E+113 | 9,848857802 | 4,59470089 |
98 | 58 | 156 | 40 | 5684 | 1,689655172 | 3,0982E+115 | 9,899494937 | 4,61043629 |
99 | 59 | 158 | 40 | 5841 | 1,677966102 | 5,5268E+117 | 9,949874371 | 4,62606501 |
100 | 60 | 160 | 40 | 6000 | 1,666666667 | 1E+120 | 10 | 4,64158883 |
martes,14 2012
a | b | a-b | a+b | a*b | a/b | potencia de a | raiz deb |
20 | 1 | 21 | 19 | 20 | 20 | 20 | 4,47213595 |
19 | 2 | 21 | 17 | 38 | 9,5 | 361 | 4,35889894 |
18 | 3 | 21 | 15 | 54 | 6 | 5832 | 4,24264069 |
17 | 4 | 21 | 13 | 68 | 4,25 | 83521 | 4,12310563 |
16 | 5 | 21 | 11 | 80 | 3,2 | 1048576 | 4 |
15 | 6 | 21 | 9 | 90 | 2,5 | 11390625 | 3,87298335 |
14 | 7 | 21 | 7 | 98 | 2 | 105413504 | 3,74165739 |
13 | 8 | 21 | 5 | 104 | 1,625 | 815730721 | 3,60555128 |
12 | 9 | 21 | 3 | 108 | 1,33333333 | 5159780352 | 3,46410162 |
11 | 10 | 21 | 1 | 110 | 1,1 | 25937424601 | 3,31662479 |
10 | 11 | 21 | -1 | 110 | 0,90909091 | 1E+11 | 3,16227766 |
9 | 12 | 21 | -3 | 108 | 0,75 | 2,8243E+11 | 3 |
8 | 13 | 21 | -5 | 104 | 0,61538462 | 5,49756E+11 | 2,82842712 |
7 | 14 | 21 | -7 | 98 | 0,5 | 6,78223E+11 | 2,64575131 |
6 | 15 | 21 | -9 | 90 | 0,4 | 4,70185E+11 | 2,44948974 |
5 | 16 | 21 | -11 | 80 | 0,3125 | 1,52588E+11 | 2,23606798 |
4 | 17 | 21 | -13 | 68 | 0,23529412 | 17179869184 | 2 |
3 | 18 | 21 | -15 | 54 | 0,16666667 | 387420489 | 1,73205081 |
2 | 19 | 21 | -17 | 38 | 0,10526316 | 524288 | 1,41421356 |
1 | 20 | 21 | -19 | 20 | 0,05 | 1 | 1 |
tablas de multiplicar |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | 126 | 132 | 138 | 144 | 150 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 | 91 | 98 | 105 | 112 | 119 | 126 | 133 | 140 | 147 | 154 | 161 | 168 | 175 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 | 160 | 168 | 176 | 184 | 192 | 200 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 171 | 180 | 189 | 198 | 207 | 216 | 225 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 | 143 | 154 | 165 | 176 | 187 | 198 | 209 | 220 | 231 | 242 | 253 | 264 | 275 |
12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 252 | 264 | 276 | 288 | 300 |
13 | 13 | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 130 | 143 | 156 | 169 | 182 | 195 | 208 | 221 | 234 | 247 | 260 | 273 | 286 | 299 | 312 | 325 |
14 | 14 | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 154 | 168 | 182 | 196 | 210 | 224 | 238 | 252 | 266 | 280 | 294 | 308 | 322 | 336 | 350 |
15 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 | 255 | 270 | 285 | 300 | 315 | 330 | 345 | 360 | 375 |
16 | 16 | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 336 | 352 | 368 | 384 | 400 |
17 | 17 | 34 | 51 | 68 | 85 | 102 | 119 | 136 | 153 | 170 | 187 | 204 | 221 | 238 | 255 | 272 | 289 | 306 | 323 | 340 | 357 | 374 | 391 | 408 | 425 |
18 | 18 | 36 | 54 | 72 | 90 | 108 | 126 | 144 | 162 | 180 | 198 | 216 | 234 | 252 | 270 | 288 | 306 | 324 | 342 | 360 | 378 | 396 | 414 | 432 | 450 |
19 | 19 | 38 | 57 | 76 | 95 | 114 | 133 | 152 | 171 | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 323 | 342 | 361 | 380 | 399 | 418 | 437 | 456 | 475 |
20 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 |
21 | 21 | 42 | 63 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 231 | 252 | 273 | 294 | 315 | 336 | 357 | 378 | 399 | 420 | 441 | 462 | 483 | 504 | 525 |
22 | 22 | 44 | 66 | 88 | 110 | 132 | 154 | 176 | 198 | 220 | 242 | 264 | 286 | 308 | 330 | 352 | 374 | 396 | 418 | 440 | 462 | 484 | 506 | 528 | 550 |
23 | 23 | 46 | 69 | 92 | 115 | 138 | 161 | 184 | 207 | 230 | 253 | 276 | 299 | 322 | 345 | 368 | 391 | 414 | 437 | 460 | 483 | 506 | 529 | 552 | 575 |
24 | 24 | 48 | 72 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 | 288 | 312 | 336 | 360 | 384 | 408 | 432 | 456 | 480 | 504 | 528 | 552 | 576 | 60 |
No hay comentarios:
Publicar un comentario